drug	approved_disease	l11_flag	repurposing_mode	approved_max_dose_mg	extended_dose_mg	new_target_name	new_target_chembl_id	ki_nM	TO_at_approved_max_pct	TO_at_extended_dose_pct	delta_TO_pct	tox_organ	tox_ceiling_mg	physician_review_required	l12_repurposing_note
cyproheptadine	hypertension	PARTIAL_AT_MAX_DOSE	EXTENDED_DOSE_UNLOCK	32.0	80.0	Serotonin 2 (5-HT2) receptor	CHEMBL2093870	40.0	6.54	14.89	8.35	cns	80.0	N/A	cyproheptadine at 80mg achieves 14.9% TO on Serotonin 2 (5-HT2) receptor (Ki=40.0 nM) -- effectively inactive (6.54%) at approved max dose. New mechanism of action unlocked. Monitor: cns. Anticholinergic toxidrome at high doses. 5x max dose (160mg) seen in overdose literature.
cyproheptadine	hypertension	PARTIAL_AT_MAX_DOSE	EXTENDED_DOSE_UNLOCK	32.0	80.0	Serotonin 3 (5-HT3) receptor	CHEMBL2094132	62.0	4.32	10.14	5.82	cns	80.0	N/A	cyproheptadine at 80mg achieves 10.1% TO on Serotonin 3 (5-HT3) receptor (Ki=62.0 nM) -- effectively inactive (4.32%) at approved max dose. New mechanism of action unlocked. Monitor: cns. Anticholinergic toxidrome at high doses. 5x max dose (160mg) seen in overdose literature.
cyproheptadine	hypertension	PARTIAL_AT_MAX_DOSE	EXTENDED_DOSE_UNLOCK	32.0	80.0	5-hydroxytryptamine receptor 1A	CHEMBL214	42.0	6.25	14.29	8.04	cns	80.0	N/A	cyproheptadine at 80mg achieves 14.3% TO on 5-hydroxytryptamine receptor 1A (Ki=42.0 nM) -- effectively inactive (6.25%) at approved max dose. New mechanism of action unlocked. Monitor: cns. Anticholinergic toxidrome at high doses. 5x max dose (160mg) seen in overdose literature.
eplerenone	melanoma	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	50.0	75.0	Glucocorticoid receptor	CHEMBL2034	838.0	44.24	54.34	10.1	renal	75.0	N/A	eplerenone at 75mg achieves 54.3% TO on Glucocorticoid receptor (Ki=838.0 nM) -- effectively inactive (44.24%) at approved max dose. New mechanism of action unlocked. Monitor: renal. Hyperkalemia at high doses. 3x max dose (150mg) threshold; potassium monitoring mandatory.
glipizide	type_2_diabetes_mellitus	PARTIAL_AT_MAX_DOSE	EXTENDED_DOSE_UNLOCK	40.0	60.0	Dipeptidyl peptidase 4	CHEMBL284	2700.0	4.64	6.81	2.16	metabolic	60.0	N/A	glipizide at 60mg achieves 6.8% TO on Dipeptidyl peptidase 4 (Ki=2700.0 nM) -- effectively inactive (4.64%) at approved max dose. New mechanism of action unlocked. Monitor: metabolic. Severe prolonged hypoglycemia. FDA overdose threshold: 3x max approved dose.
labetalol	hypertension	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	400.0	600.0	Solute carrier family 28 member 3	CHEMBL5707	2100.0	43.24	53.33	10.09	cardiac	600.0	N/A	labetalol at 600mg achieves 53.3% TO on Solute carrier family 28 member 3 (Ki=2100.0 nM) -- effectively inactive (43.24%) at approved max dose. New mechanism of action unlocked. Monitor: cardiac. Severe bradycardia/heart block at very high doses. 3x max dose threshold.
labetalol	hypertension	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	400.0	600.0	Sodium/nucleoside cotransporter 1	CHEMBL5551	1800.0	47.06	57.14	10.08	cardiac	600.0	N/A	labetalol at 600mg achieves 57.1% TO on Sodium/nucleoside cotransporter 1 (Ki=1800.0 nM) -- effectively inactive (47.06%) at approved max dose. New mechanism of action unlocked. Monitor: cardiac. Severe bradycardia/heart block at very high doses. 3x max dose threshold.
aminoglutethimide	obesity	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	1000.0	1500.0	Sigma non-opioid intracellular receptor 1	CHEMBL287	10000.0	44.44	54.55	10.1	cns	1500.0	N/A	aminoglutethimide at 1500mg achieves 54.5% TO on Sigma non-opioid intracellular receptor 1 (Ki=10000.0 nM) -- effectively inactive (44.44%) at approved max dose. New mechanism of action unlocked. Monitor: cns. CNS toxicity (ataxia, somnolence, lethargy). 3x max dose threshold.
aminoglutethimide	obesity	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	1000.0	1500.0	Cannabinoid receptor	CHEMBL2111385	10000.0	44.44	54.55	10.1	cns	1500.0	N/A	aminoglutethimide at 1500mg achieves 54.5% TO on Cannabinoid receptor (Ki=10000.0 nM) -- effectively inactive (44.44%) at approved max dose. New mechanism of action unlocked. Monitor: cns. CNS toxicity (ataxia, somnolence, lethargy). 3x max dose threshold.
aminoglutethimide	obesity	POTENT_AT_MAX_DOSE	POTENT_SECONDARY_SCAN	1000.0	1500.0	Voltage-gated inwardly rectifying potassium channel KCNH2	CHEMBL240	10000.0	44.44	54.55	10.1	cns	1500.0	N/A	aminoglutethimide at 1500mg achieves 54.5% TO on Voltage-gated inwardly rectifying potassium channe (Ki=10000.0 nM) -- effectively inactive (44.44%) at approved max dose. New mechanism of action unlocked. Monitor: cns. CNS toxicity (ataxia, somnolence, lethargy). 3x max dose threshold.
glimepiride	pancreatic_cancer	LOW_ENGAGEMENT	EXTENDED_DOSE_UNLOCK	8.0	12.0	Unchecked	CHEMBL612545	50.0	8.83	12.68	3.85	metabolic	12.0	N/A	glimepiride at 12mg achieves 12.7% TO on Unchecked (Ki=50.0 nM) -- effectively inactive (8.83%) at approved max dose. New mechanism of action unlocked. Monitor: metabolic. Severe hypoglycemia. 3x max dose threshold. Requires continuous glucose monitoring.
