combo	disease	n_drugs	verdict	score_syn	a_total	a_max_individual	cyp_penalty	amplitudes	safety_flags	to_pcts	n_potent	n_unknown	note
anastrozole+idarubicin	melanoma	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
idarubicin+irinotecan	melanoma	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
idarubicin+mitoxantrone	melanoma	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
entacapone+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
bromocriptine+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
entacapone+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
bromocriptine+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
entacapone+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
bromocriptine+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+bromocriptine	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+cabergoline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
bromocriptine+entacapone	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+entacapone	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
anastrozole+idarubicin	colon_cancer	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cetrorelix+idarubicin	colon_cancer	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
idarubicin+mitoxantrone	colon_cancer	2	SYNERGISTIC_POTENT	0.2304	0.5904	0.36	0.0	0.3600|0.3600	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
amitriptyline+clomipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+desipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+dihydroergotamine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+methylergometrine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+milnacipran	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+phenylbutazone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+pirenzepine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+raloxifene	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+clemastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+diethylstilbestrol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+domperidone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+ketoprofen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+olanzapine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+dextromethorphan	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+haloperidol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+naproxen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+clomipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+desipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+dihydroergotamine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+methylergometrine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+milnacipran	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+phenylbutazone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+pirenzepine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+raloxifene	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+clemastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+diethylstilbestrol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+domperidone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+ketoprofen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+olanzapine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+dextromethorphan	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+haloperidol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+naproxen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clomipramine+clonidine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+desipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+dihydroergotamine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+methylergometrine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+milnacipran	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+phenylbutazone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+pirenzepine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+raloxifene	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clemastine+clonidine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+diethylstilbestrol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+domperidone	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+ketoprofen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+olanzapine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+dextromethorphan	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+haloperidol	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+naproxen	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3399	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clomipramine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
desipramine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
dihydroergotamine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	0.2244	0.5644	0.34	0.0	0.3400|0.3400	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	100.0|100.0	2	0	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
