combo	disease	n_drugs	verdict	verdict_ddi	score_syn	ddi_safety_index	cyp_penalty	to_mono_pcts	to_competitive_pcts	dto_loss_pcts	max_dto_loss	dose_sum_mg	tox_ceiling_combo_mg	safety_flags	amplitudes	ddi_note	note
anastrozole+idarubicin	melanoma	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	46.7|53.3	53.3|46.7	53.29	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	31.0|69.0	69.0|31.0	69.01	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+pramipexole	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	17.4|82.6	82.6|17.4	82.56	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	44.8|55.2	55.2|44.8	55.23	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+ramelteon	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	27.6|72.4	72.4|27.6	72.4	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	27.3|72.7	72.7|27.3	72.69	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cabergoline+rasagiline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	15.0|85.0	85.0|15.0	84.98	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
apomorphine+cabergoline	amyotrophic_lateral_sclerosis	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	68.0|32.0	32.0|68.0	68.01	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
anastrozole+idarubicin	colon_cancer	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	46.7|53.3	53.3|46.7	53.29	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
cetrorelix+idarubicin	colon_cancer	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2304	0.667	0.0	100.0|100.0	26.5|73.5	73.5|26.5	73.49	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3600|0.3600	Sin interacciones críticas detectadas	A_max=0.360 + Σrest*(1-Amax)=0.230 - CYP_pen=0.000
amitriptyline+clomipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	70.2|29.8	29.8|70.2	70.16	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+desipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	36.5|63.5	63.5|36.5	63.52	300.0	450.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+dihydroergotamine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	28.4|71.6	71.6|28.4	71.59	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	17.6|82.3	82.3|17.7	82.35	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	16.8|83.2	83.2|16.8	83.23	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	63.9|36.1	36.1|63.9	63.94	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	21.1|78.9	78.9|21.1	78.92	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+methylergometrine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	17.9|82.1	82.1|17.9	82.08	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+phenylbutazone	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	54.9|45.1	45.1|54.9	54.92	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+pirenzepine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	17.9|82.1	82.1|17.9	82.1	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	30.2|69.8	69.8|30.2	69.82	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+clemastine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	81.9|18.1	18.1|81.9	81.91	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+diethylstilbestrol	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	72.8|27.2	27.2|72.8	72.81	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+domperidone	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	39.7|60.3	60.3|39.7	60.31	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+ketoprofen	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	18.1|81.9	81.9|18.1	81.89	300.0	450.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amitriptyline+dextromethorphan	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	30.0|70.0	70.0|30.0	70.0	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3399	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
amoxapine+naproxen	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.697	0.0	100.0|100.0	37.8|62.2	62.2|37.8	62.2	575.0	825.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3399	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+desipramine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	75.6|24.4	24.4|75.7	75.65	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+dihydroergotamine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	68.2|31.8	31.8|68.2	68.21	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+epinastine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	53.7|46.3	46.3|53.7	53.68	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+ergonovine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	52.1|47.9	47.9|52.1	52.15	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	59.1|40.9	40.9|59.1	59.09	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+methylergometrine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	54.1|45.9	45.9|54.1	54.14	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+pirenzepine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	54.1|45.9	45.9|54.1	54.12	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	70.0|30.0	30.0|70.0	70.03	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+domperidone	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	78.1|21.9	21.9|78.1	78.06	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+ketoprofen	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	54.5|45.5	45.5|54.5	54.45	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clonidine+dextromethorphan	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	69.9|30.1	30.1|69.8	69.85	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3399	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clomipramine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	35.0|65.0	65.0|35.0	65.0	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
desipramine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.833	0.0	100.0|100.0	68.8|31.2	31.2|68.8	68.79	250.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
dihydroergotamine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	76.1|23.9	23.9|76.1	76.13	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+fentanyl	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	58.3|41.6	41.7|58.4	58.35	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+mazindol	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	17.4|82.6	82.6|17.4	82.58	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+phenylbutazone	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	49.0|51.0	51.0|49.0	50.96	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
doxepin+reboxetine	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	25.4|74.5	74.5|25.5	74.55	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
clemastine+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	21.8|78.2	78.2|21.8	78.15	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
diethylstilbestrol+doxepin	parkinsons_disease	2	SYNERGISTIC_POTENT	SAFE_DDI	0.2244	0.667	0.0	100.0|100.0	32.1|67.9	67.9|32.1	67.9	200.0	300.0	POTENT_AT_MAX_DOSE|POTENT_AT_MAX_DOSE	0.3400|0.3400	Sin interacciones críticas detectadas	A_max=0.340 + Σrest*(1-Amax)=0.224 - CYP_pen=0.000
