metformin	inhibits	Complex1_mitochondria
metformin	inhibits	gluconeogenesis
metformin	activates	AMPK
Complex1_mitochondria	causes	energy_stress
energy_stress	activates	AMPK
AMPK	inhibits	FOXO1
AMPK	inhibits	gluconeogenesis
FOXO1	causes	insulin_resistance
insulin_resistance	associatedWith	type_2_diabetes
gluconeogenesis	associatedWith	type_2_diabetes
metformin	activates	GLUT4
GLUT4	reduces	hyperglycemia
hyperglycemia	associatedWith	type_2_diabetes
AMPK	partof	energy_sensing_pathway
energy_sensing_pathway	associatedWith	type_2_diabetes
type_2_diabetes	partof	metabolic_syndrome
imatinib	inhibits	BCR_ABL
imatinib	inhibits	c_KIT
imatinib	inhibits	PDGFR
BCR_ABL	causes	uncontrolled_proliferation
BCR_ABL	activates	RAS_signaling
BCR_ABL	activates	PI3K_AKT
RAS_signaling	associatedWith	chronic_myeloid_leukemia
uncontrolled_proliferation	associatedWith	chronic_myeloid_leukemia
PI3K_AKT	partof	cell_survival_pathway
cell_survival_pathway	associatedWith	chronic_myeloid_leukemia
BCR_ABL	partof	tyrosine_kinase_pathway
tyrosine_kinase_pathway	associatedWith	chronic_myeloid_leukemia
BCR_ABL	inhibits	apoptosis
apoptosis	associatedWith	chronic_myeloid_leukemia
levodopa	converts_to	dopamine
levodopa	crosses	blood_brain_barrier
levodopa	activates	DDC
DDC	converts	levodopa
DDC	produces	dopamine
dopamine	activates	dopamine_receptor_D1
dopamine	activates	dopamine_receptor_D2
dopamine_deficiency	causes	parkinsons_disease
dopamine	partof	nigrostriatal_pathway
nigrostriatal_pathway	associatedWith	parkinsons_disease
alpha_synuclein	causes	dopamine_deficiency
alpha_synuclein	associatedWith	parkinsons_disease
levodopa	reduces	dopamine_deficiency
levodopa	inhibits	dopamine_deficiency
levodopa	associatedWith	dopamine_deficiency
dopamine_receptor_D2	partof	basal_ganglia_circuit
basal_ganglia_circuit	associatedWith	parkinsons_disease
LRRK2	associatedWith	parkinsons_disease
atorvastatin	inhibits	HMGCR
atorvastatin	inhibits	cholesterol_synthesis
HMGCR	partof	mevalonate_pathway
mevalonate_pathway	causes	cholesterol_production
cholesterol_production	causes	hypercholesterolemia
atorvastatin	upregulates	LDL_receptor
LDL_receptor	reduces	LDL_cholesterol
LDL_cholesterol	causes	hypercholesterolemia
HMGCR	causes	hypercholesterolemia
atorvastatin	reduces	VLDL_production
VLDL_production	causes	hypercholesterolemia
hypercholesterolemia	associatedWith	cardiovascular_disease
aspirin	inhibits	PTGS1
aspirin	inhibits	PTGS2
PTGS1	partof	thromboxane_synthesis
thromboxane_synthesis	causes	platelet_aggregation
platelet_aggregation	causes	thrombosis
thrombosis	causes	cardiovascular_disease
PTGS2	partof	prostaglandin_synthesis
prostaglandin_synthesis	causes	inflammation
inflammation	causes	cardiovascular_disease
PTGS1	causes	cardiovascular_disease
aspirin	inhibits	platelet_aggregation
TXA2	causes	platelet_aggregation
PTGS1	produces	TXA2
metoprolol	treats	hypertension
metoprolol	inhibits	beta1_adrenergic_receptor
beta1_adrenergic_receptor	associatedWith	hypertension
metoprolol	reduces	heart_rate
heart_rate	associatedWith	hypertension
fluoxetine	treats	major_depressive_disorder
fluoxetine	inhibits	serotonin_transporter
serotonin_transporter	associatedWith	major_depressive_disorder
fluoxetine	increases	serotonin_level
serotonin_level	associatedWith	major_depressive_disorder
omeprazole	treats	peptic_ulcer
omeprazole	inhibits	proton_pump
proton_pump	associatedWith	peptic_ulcer
omeprazole	reduces	gastric_acid
gastric_acid	causes	peptic_ulcer
amoxicillin	treats	pneumonia
amoxicillin	inhibits	penicillin_binding_protein
penicillin_binding_protein	associatedWith	pneumonia
amoxicillin	kills	streptococcus_pneumoniae
streptococcus_pneumoniae	causes	pneumonia
warfarin	treats	deep_vein_thrombosis
warfarin	inhibits	VKORC1
VKORC1	associatedWith	deep_vein_thrombosis
warfarin	inhibits	clotting_factors
clotting_factors	causes	deep_vein_thrombosis
simvastatin	treats	hypercholesterolemia
simvastatin	inhibits	HMGCR
type_2_diabetes	associatedWith	obesity
obesity	associatedWith	metabolic_syndrome
cardiovascular_disease	associatedWith	hypertension
AMPK	associatedWith	obesity
inflammation	associatedWith	type_2_diabetes
insulin_resistance	associatedWith	obesity
thrombosis	associatedWith	deep_vein_thrombosis
chronic_myeloid_leukemia	partof	hematologic_cancer
parkinsons_disease	partof	neurodegenerative_disease
