rank	drug	n_targets	n_treats	n_inhibits	avg_score	avg_conf	top_disease	evaluated
1	minocycline	5294	0	5294	0.5759	1.9932	hypertension	1
2	bosutinib	5197	0	5197	0.5757	1.9952	esophageal_cancer	1
3	chloroquine	4954	0	4954	0.5756	1.9933	prostate_cancer	1
4	pranlukast	4817	0	4817	0.5756	1.9921	hypertension	1
5	miconazole	4934	0	4934	0.5754	1.9937	autistic_disorder	1
6	bismuth_subsalicylate	5011	0	5011	0.5754	1.995	primary_biliary_cirrhosis	1
7	tetrahydrobiopterin	4562	0	4562	0.5751	1.9958	bone_cancer	1
8	arsenic_trioxide	4950	0	4950	0.5751	2.0002	chronic_kidney_failure	1
9	amrinone	4441	0	4441	0.5751	1.9968	hypertension	1
10	halothane	4986	0	4986	0.575	1.997	malignant_glioma	1
11	rosiglitazone	4992	0	4992	0.5749	1.9992	anemia	1
12	marimastat	4536	0	4536	0.5749	1.9967	head_and_neck_cancer	1
13	gallium_nitrate	4669	0	4669	0.5749	2.0	asthma	1
14	pethidine	4828	0	4828	0.5749	1.999	autistic_disorder	1
15	sevoflurane	4836	0	4836	0.5748	1.9979	obesity	1
16	telaprevir	4866	0	4866	0.5748	1.9998	osteoporosis	1
17	isoflurane	4750	0	4750	0.5747	1.996	liver_cancer	1
18	alfentanil	4881	0	4881	0.5747	1.9994	nicotine_dependence	1
19	ivacaftor	4796	0	4796	0.5747	2.001	chronic_kidney_failure	1
20	sucralfate	4743	0	4743	0.5747	2.0027	periodontitis	1
21	desflurane	4424	0	4424	0.5746	1.9986	autistic_disorder	1
22	digitoxin	4866	0	4866	0.5746	1.9998	hypertension	1
23	glutathione	4613	0	4613	0.5746	1.9987	prostate_cancer	1
24	fospropofol	4649	0	4649	0.5746	2.0013	primary_biliary_cirrhosis	1
25	ketoconazole	4691	0	4691	0.5746	2.0009	multiple_sclerosis	1
26	repaglinide	4706	0	4706	0.5746	2.0013	type_2_diabetes_mellitus	1
27	meclofenamic_acid	4534	0	4534	0.5746	1.9993	bone_cancer	1
28	nicotine	4651	0	4651	0.5746	1.9991	chronic_obstructive_pulmonary_disease	1
29	oxaliplatin	4815	0	4815	0.5746	1.9994	coronary_artery_disease	1
30	simeprevir	4773	0	4773	0.5746	2.0013	breast_cancer	1
31	canagliflozin	4763	0	4763	0.5746	2.0015	esophageal_cancer	1
32	lumiracoxib	4493	0	4493	0.5745	1.9973	anemia	1
33	tocainide	4395	0	4395	0.5745	2.0041	anemia	1
34	sulfamethoxazole	4696	0	4696	0.5745	2.0021	breast_cancer	1
35	cefazolin	4737	0	4737	0.5744	2.0	primary_biliary_cirrhosis	1
36	amiodarone	4645	0	4645	0.5744	2.0004	lung_cancer	1
37	niflumic_acid	4302	0	4302	0.5744	1.9998	alzheimers_disease	1
38	enflurane	4700	0	4700	0.5744	2.0032	liver_cancer	1
39	dronabinol	4429	0	4429	0.5744	2.0011	chronic_kidney_failure	1
40	isoflurophate	4264	0	4264	0.5744	2.0	prostate_cancer	1
41	cephalexin	4634	0	4634	0.5743	2.0013	primary_biliary_cirrhosis	1
42	nonoxynol-9	4204	0	4204	0.5743	2.0002	bone_cancer	1
43	quinidine	4323	0	4323	0.5742	2.0005	anemia	1
44	buspirone	4166	0	4166	0.5742	2.0029	panic_disorder	1
45	mifepristone	4299	0	4299	0.5742	2.003	schizophrenia	1
46	mefloquine	4353	0	4353	0.5741	2.0034	bone_cancer	1
47	vitamin_e	4780	0	4780	0.5741	2.0027	obesity	1
48	prasugrel	4470	0	4470	0.5741	2.0045	malignant_glioma	1
49	cefmetazole	4078	0	4078	0.574	2.0042	primary_biliary_cirrhosis	1
50	ampicillin	4115	0	4115	0.574	2.0044	multiple_sclerosis	1
51	asenapine	3849	0	3849	0.574	2.0062	alcohol_dependence	1
52	lansoprazole	4317	0	4317	0.574	2.0021	chronic_kidney_failure	1
53	macitentan	4409	0	4409	0.574	2.0054	prostate_cancer	1
54	cyanocobalamin	4450	0	4450	0.574	2.0072	anemia	1
55	cloxacillin	4082	0	4082	0.5739	2.0034	primary_biliary_cirrhosis	1
56	cisapride	3791	0	3791	0.5739	2.0045	lung_cancer	1
57	ticlopidine	4221	0	4221	0.5739	2.0031	brain_cancer	1
58	cefoperazone	4101	0	4101	0.5739	2.008	gout	1
59	quinine	4398	0	4398	0.5738	1.9991	prostate_cancer	1
60	ceftriaxone	4105	0	4105	0.5738	2.0085	gout	1
61	cefonicid	4089	0	4089	0.5738	2.0073	primary_biliary_cirrhosis	1
62	gadofosveset_trisodium	4094	0	4094	0.5738	2.0081	primary_biliary_cirrhosis	1
63	sulfamerazine	4090	0	4090	0.5738	2.0042	primary_biliary_cirrhosis	1
64	pioglitazone	4015	0	4015	0.5738	2.0015	schizophrenia	1
65	sulfamethazine	4090	0	4090	0.5738	2.0042	primary_biliary_cirrhosis	1
66	ketamine	4147	0	4147	0.5738	2.0041	asthma	1
67	cefpiramide	4096	0	4096	0.5738	2.0095	primary_biliary_cirrhosis	1
68	azapropazone	4096	0	4096	0.5738	2.0095	primary_biliary_cirrhosis	1
69	iodipamide	4096	0	4096	0.5738	2.0095	primary_biliary_cirrhosis	1
70	xanthophyll	4096	0	4096	0.5738	2.0095	primary_biliary_cirrhosis	1
71	cefalotin	4137	0	4137	0.5738	2.0089	multiple_sclerosis	1
72	gadobenate_dimeglumine	4092	0	4092	0.5738	2.0093	primary_biliary_cirrhosis	1
73	cefotetan	4092	0	4092	0.5738	2.009	primary_biliary_cirrhosis	1
74	candoxatril	4120	0	4120	0.5738	2.009	alzheimers_disease	1
75	rifampicin	4212	0	4212	0.5737	2.0024	epilepsy_syndrome	1
76	paliperidone	3473	0	3473	0.5737	2.0098	alcohol_dependence	1
77	buprenorphine	4198	0	4198	0.5737	2.0026	schizophrenia	1
78	methacycline	4083	0	4083	0.5736	1.9971	primary_biliary_cirrhosis	1
79	boceprevir	4284	0	4284	0.5736	2.0028	prostate_cancer	1
80	sertindole	3475	0	3475	0.5736	2.0101	schizophrenia	1
81	dapagliflozin	4030	0	4030	0.5735	2.0025	chronic_kidney_failure	1
82	dabigatran_etexilate	4055	0	4055	0.5735	2.0079	obesity	1
83	dexfenfluramine	3721	0	3721	0.5735	2.0073	hypertension	1
84	guanidine	4031	0	4031	0.5734	2.006	epilepsy_syndrome	1
85	suramin	3775	0	3775	0.5734	2.0082	kidney_cancer	1
86	flunitrazepam	3893	0	3893	0.5733	2.0036	bone_cancer	1
87	minaprine	3236	0	3236	0.5733	2.0105	schizophrenia	1
88	ranitidine	3965	0	3965	0.5733	2.0086	chronic_kidney_failure	1
89	mimosine	3723	0	3723	0.5733	2.0134	hypertension	1
90	norgestimate	3545	0	3545	0.5733	2.0121	esophageal_cancer	1
91	cocaine	3372	0	3372	0.5732	2.0098	penile_cancer	1
92	clevidipine	3654	0	3654	0.5732	2.0066	breast_cancer	1
93	bopindolol	2995	0	2995	0.5732	2.0207	panic_disorder	1
94	trabectedin	3819	0	3819	0.5732	2.0084	schizophrenia	1
95	ethanol	3746	0	3746	0.5732	2.0085	chronic_kidney_failure	1
96	lurasidone	3346	0	3346	0.5732	2.0129	parkinsons_disease	1
97	rilpivirine	3837	0	3837	0.5732	2.0073	prostate_cancer	1
98	niclosamide	3581	0	3581	0.5731	1.9989	brain_cancer	1
99	leflunomide	3637	0	3637	0.5731	2.0005	anemia	1
100	nandrolone_decanoate	3330	0	3330	0.5731	2.0087	gestational_diabetes	1
101	sulfinpyrazone	3694	0	3694	0.5731	2.0095	hypertension	1
102	itraconazole	3899	0	3899	0.573	1.9995	schizophrenia	1
103	chlorphenamine	3359	0	3359	0.573	2.0071	chronic_kidney_failure	1
104	mexiletine	3768	0	3768	0.573	2.0021	epilepsy_syndrome	1
105	meprobamate	3735	0	3735	0.573	2.0094	prostate_cancer	1
106	chlorzoxazone	3660	0	3660	0.573	2.0093	anemia	1
107	aminohippurate	3727	0	3727	0.573	2.0097	gout	1
108	isoniazid	3543	0	3543	0.573	2.0082	bone_cancer	1
109	nitrendipine	3594	0	3594	0.5729	2.0042	chronic_kidney_failure	1
110	primaquine	3605	0	3605	0.5729	1.9969	chronic_kidney_failure	1
111	methoxyflurane	3398	0	3398	0.5729	2.0094	autistic_disorder	1
112	rimonabant	3545	0	3545	0.5729	2.0099	atherosclerosis	1
113	bambuterol	3413	0	3413	0.5729	2.0146	breast_cancer	1
114	zopiclone	3486	0	3486	0.5728	2.0086	liver_cancer	1
115	tioconazole	3785	0	3785	0.5728	1.9976	bone_cancer	1
116	fluconazole	3609	0	3609	0.5728	2.0108	chronic_kidney_failure	1
117	molindone	2655	0	2655	0.5728	2.0252	alcohol_dependence	1
118	tolvaptan	3668	0	3668	0.5728	2.0123	hypertension	1
119	erythromycin	3605	0	3605	0.5727	2.0092	malignant_glioma	1
120	cysteamine	3116	0	3116	0.5727	2.0148	epilepsy_syndrome	1
121	spermine	3350	0	3350	0.5727	2.0149	glaucoma	1
122	fomepizole	3411	0	3411	0.5727	2.01	liver_cancer	1
123	remoxipride	2783	0	2783	0.5726	2.0255	alcohol_dependence	1
124	etravirine	3469	0	3469	0.5726	2.0078	brain_cancer	1
125	iloprost	3230	0	3230	0.5726	2.0204	bipolar_disorder	1
126	sitagliptin	3465	0	3465	0.5726	2.0136	bone_cancer	1
127	pentoxifylline	2903	0	2903	0.5725	2.0196	anemia	1
128	dexmedetomidine	3314	0	3314	0.5725	2.0127	chronic_kidney_failure	1
129	linagliptin	3467	0	3467	0.5725	2.0141	chronic_kidney_failure	1
130	nizatidine	3348	0	3348	0.5724	2.0093	breast_cancer	1
131	proguanil	3316	0	3316	0.5724	2.0121	brain_cancer	1
132	cinitapride	2553	0	2553	0.5724	2.0274	gilles_de_la_tourette_syndrome	1
133	fingolimod	3345	0	3345	0.5723	2.0143	hypertension	1
134	caspofungin	3346	0	3346	0.5723	2.0161	breast_cancer	1
135	oxtriphylline	3421	0	3421	0.5723	2.0181	hypertension	1
136	theobromine	3174	0	3174	0.5722	2.0211	hypertension	1
137	eszopiclone	3109	0	3109	0.5722	2.0129	alzheimers_disease	1
138	hydroxocobalamin	3042	0	3042	0.5722	2.0204	anemia	1
139	desvenlafaxine	2873	0	2873	0.5722	2.0174	autistic_disorder	1
140	etomidate	3177	0	3177	0.5721	1.9994	coronary_artery_disease	1
141	hexachlorophene	2942	0	2942	0.5721	2.0194	leprosy	1
142	cefdinir	2738	0	2738	0.572	2.0047	multiple_sclerosis	1
143	vecuronium	3198	0	3198	0.572	2.0131	hematologic_cancer	1
144	thiopental	2933	0	2933	0.572	2.016	bipolar_disorder	1
145	regorafenib	4718	0	4718	0.572	2.0252	coronary_artery_disease	1
146	amlexanox	3245	0	3245	0.572	2.0145	asthma	1
147	diethylcarbamazine	3198	0	3198	0.572	2.0175	alzheimers_disease	1
148	ezogabine	2825	0	2825	0.5719	2.0184	epilepsy_syndrome	1
149	secobarbital	2232	0	2232	0.5719	2.017	epilepsy_syndrome	1
150	zalcitabine	2953	0	2953	0.5719	2.0179	hematologic_cancer	1
151	edetic_acid	2791	0	2791	0.5719	2.0229	atherosclerosis	1
152	amisulpride	2361	0	2361	0.5719	2.033	hypertension	1
153	levomethadyl_acetate	3084	0	3084	0.5719	2.0165	gestational_diabetes	1
154	cefaclor	2701	0	2701	0.5718	2.0059	rheumatoid_arthritis	1
155	micafungin	2264	0	2264	0.5718	2.0212	panic_disorder	1
156	triazolam	2887	0	2887	0.5718	2.0194	epilepsy_syndrome	1
157	pentosan_polysulfate	2861	0	2861	0.5718	2.0231	hematologic_cancer	1
158	tubocurarine	2889	0	2889	0.5718	2.0211	prostate_cancer	1
159	dalfampridine	2913	0	2913	0.5718	2.0233	thymus_cancer	1
160	nitroprusside	3066	0	3066	0.5718	2.0192	prostate_cancer	1
161	glycine	3012	0	3012	0.5717	2.0199	schizophrenia	1
162	ketobemidone	3066	0	3066	0.5717	2.0033	nicotine_dependence	1
163	praziquantel	2933	0	2933	0.5717	2.0211	prostate_cancer	1
164	rocuronium	2294	0	2294	0.5716	2.0174	epilepsy_syndrome	1
165	oxycodone	2872	0	2872	0.5716	2.0223	schizophrenia	1
166	carfilzomib	2953	0	2953	0.5716	2.0193	coronary_artery_disease	1
167	ropivacaine	2872	0	2872	0.5715	2.007	malignant_glioma	1
168	mitotane	2518	0	2518	0.5715	2.0318	osteoporosis	1
169	nabilone	2672	0	2672	0.5715	2.0251	epilepsy_syndrome	1
170	dicoumarol	2924	0	2924	0.5715	2.025	coronary_artery_disease	1
171	ibudilast	2740	0	2740	0.5715	2.0274	asthma	1
172	telithromycin	2716	0	2716	0.5714	2.014	prostate_cancer	1
173	bupivacaine	2965	0	2965	0.5714	2.0064	prostate_cancer	1
174	argatroban	2865	0	2865	0.5714	2.0209	obesity	1
175	nitric_oxide	2909	0	2909	0.5714	2.0206	malignant_glioma	1
176	procaterol	2446	0	2446	0.5714	2.0352	polycystic_ovary_syndrome	1
177	oxandrolone	2562	0	2562	0.5714	2.0351	autistic_disorder	1
178	rifabutin	2592	0	2592	0.5713	2.017	bone_cancer	1
179	ethosuximide	2737	0	2737	0.5713	2.0194	bone_cancer	1
180	enoxaparin	2436	0	2436	0.5712	2.0312	rheumatoid_arthritis	1
181	pancuronium	2813	0	2813	0.5712	2.0242	nephrolithiasis	1
182	pyruvic_acid	2439	0	2439	0.5711	2.025	hypothyroidism	1
183	biotin	2700	0	2700	0.5711	2.0248	breast_cancer	1
184	rifapentine	2574	0	2574	0.5711	2.0245	prostate_cancer	1
185	ethanolamine_oleate	2596	0	2596	0.5711	2.0266	liver_cancer	1
186	sofosbuvir	2682	0	2682	0.5711	2.0227	chronic_kidney_failure	1
187	fidaxomicin	2682	0	2682	0.5711	2.0227	chronic_kidney_failure	1
188	malathion	2563	0	2563	0.5711	2.0246	anemia	1
189	econazole	3031	0	3031	0.571	1.9924	bone_cancer	1
190	adapalene	2458	0	2458	0.571	2.0273	breast_cancer	1
191	sulfathiazole	2245	0	2245	0.5709	2.0076	gestational_diabetes	1
192	enprofylline	2116	0	2116	0.5709	2.0336	parkinsons_disease	1
193	pyridostigmine	2563	0	2563	0.5709	2.0246	breast_cancer	1
194	ouabain	2700	0	2700	0.5708	2.0089	chronic_kidney_failure	1
195	perhexiline	2542	0	2542	0.5708	2.0287	obesity	1
196	trimethaphan	2304	0	2304	0.5708	2.0269	nicotine_dependence	1
197	chloramphenicol	2699	0	2699	0.5708	2.0285	prostate_cancer	1
198	quinidine_barbiturate	1959	0	1959	0.5707	2.0066	schizophrenia	1
199	amifostine	2593	0	2593	0.5707	2.0255	hepatitis_b	1
200	carbimazole	2314	0	2314	0.5707	2.0315	hypothyroidism	1
201	raltitrexed	2156	0	2156	0.5706	2.0264	iga_glomerulonephritis	0
202	ximelagatran	2191	0	2191	0.5705	2.031	brain_cancer	0
203	hexafluronium	2321	0	2321	0.5705	2.0315	prostate_cancer	0
204	ambenonium	2321	0	2321	0.5705	2.0315	prostate_cancer	0
205	icatibant	2238	0	2238	0.5705	2.0402	epilepsy_syndrome	0
206	pralidoxime	2321	0	2321	0.5705	2.0315	prostate_cancer	0
207	pipecuronium	2085	0	2085	0.5704	2.0192	epilepsy_syndrome	0
208	pentagastrin	2041	0	2041	0.5704	2.0211	pancreatic_cancer	0
209	pyrazinamide	2465	0	2465	0.5703	2.0316	hypertension	0
210	creatine	2223	0	2223	0.5703	2.036	coronary_artery_disease	0
211	levobupivacaine	2529	0	2529	0.5702	2.0067	penile_cancer	0
212	mafenide	2129	0	2129	0.5702	2.0291	kidney_cancer	0
213	saxagliptin	2404	0	2404	0.5701	2.0349	rheumatoid_arthritis	0
214	doxacurium_chloride	2068	0	2068	0.57	2.0285	breast_cancer	0
215	methylnaltrexone	1739	0	1739	0.57	2.0385	nicotine_dependence	0
216	mivacurium	2099	0	2099	0.5699	2.031	type_1_diabetes_mellitus	0
217	tranexamic_acid	2065	0	2065	0.5699	2.0426	multiple_sclerosis	0
218	methyprylon	1690	0	1690	0.5698	2.0337	epilepsy_syndrome	0
219	thiamine	2169	0	2169	0.5698	2.0424	anemia	0
220	tyloxapol	2081	0	2081	0.5697	2.0485	hypertension	0
221	aluminium	2033	0	2033	0.5697	2.0403	hypertension	0
222	captodiame	1843	0	1843	0.5697	2.051	hypertension	0
223	rabeprazole	3995	0	3995	0.5696	2.036	brain_cancer	0
224	proflavine	2115	0	2115	0.5696	2.0402	obesity	0
225	amoxicillin	1933	0	1933	0.5694	2.0155	multiple_sclerosis	0
226	lofexidine	1884	0	1884	0.5694	2.0525	epilepsy_syndrome	0
227	lithium	1895	0	1895	0.5694	2.0454	schizophrenia	0
228	nitrofurantoin	1914	0	1914	0.5694	2.0408	malignant_glioma	0
229	troleandomycin	3926	0	3926	0.5693	2.0448	chronic_kidney_failure	0
230	phenazopyridine	1933	0	1933	0.5693	2.0419	epilepsy_syndrome	0
231	cefradine	2047	0	2047	0.5692	2.0142	dilated_cardiomyopathy	0
232	phylloquinone	1722	0	1722	0.5692	2.0105	asthma	0
233	l-proline	1898	0	1898	0.5692	2.0479	obesity	0
234	deslanoside	1886	0	1886	0.5692	2.0456	migraine	0
235	saprisartan	1745	0	1745	0.5691	2.0493	coronary_artery_disease	0
236	azilsartan_medoxomil	1745	0	1745	0.5691	2.0493	coronary_artery_disease	0
237	forasartan	1745	0	1745	0.5691	2.0493	coronary_artery_disease	0
238	oxiconazole	2131	0	2131	0.569	1.9995	bone_cancer	0
239	clarithromycin	3868	0	3868	0.569	2.0429	prostate_cancer	0
240	l-alanine	1984	0	1984	0.569	2.0514	obesity	0
241	chlorhexidine	2144	0	2144	0.569	2.0415	hematologic_cancer	0
242	gallamine_triethiodide	1918	0	1918	0.569	2.0396	prostate_cancer	0
243	vardenafil	2097	0	2097	0.569	2.041	hypertension	0
244	apixaban	3973	0	3973	0.569	2.044	brain_cancer	0
245	fluorescein	2186	0	2186	0.569	2.038	hypertension	0
246	tadalafil	2098	0	2098	0.569	2.041	hypertension	0
247	raltegravir	1680	0	1680	0.5689	2.0393	iga_glomerulonephritis	0
248	novobiocin	1733	0	1733	0.5689	2.0462	gout	0
249	pentamidine	3701	0	3701	0.5688	2.0467	schizophrenia	0
250	cyclothiazide	1869	0	1869	0.5688	2.0401	hypertension	0
251	rifaximin	1867	0	1867	0.5688	2.0396	bone_cancer	0
252	levosimendan	1619	0	1619	0.5687	2.0618	coronary_artery_disease	0
253	hexylcaine	1763	0	1763	0.5686	2.0199	dilated_cardiomyopathy	0
254	sparfloxacin	3944	0	3944	0.5686	2.0497	iga_glomerulonephritis	0
255	phosphatidylserine	1977	0	1977	0.5686	2.046	hematologic_cancer	0
256	flecainide	1742	0	1742	0.5685	2.0551	epilepsy_syndrome	0
257	mepivacaine	1754	0	1754	0.5684	2.012	epilepsy_syndrome	0
258	lorazepam	1441	0	1441	0.5684	2.0305	prostate_cancer	0
259	hydroxychloroquine	1774	0	1774	0.5684	2.0017	malaria	0
260	roxithromycin	3532	0	3532	0.5684	2.0461	malignant_glioma	0
261	ivermectin	3742	0	3742	0.5684	2.0492	chronic_kidney_failure	0
262	probucol	1747	0	1747	0.5684	2.0567	obesity	0
263	dabrafenib	3563	0	3563	0.5684	2.0505	gout	0
264	piperazine	1723	0	1723	0.5684	2.0609	epilepsy_syndrome	0
265	carisoprodol	1547	0	1547	0.5683	2.0284	prostate_cancer	0
266	dicloxacillin	1863	0	1863	0.5682	2.0193	multiple_sclerosis	0
267	azithromycin	3633	0	3633	0.5682	2.0487	bone_cancer	0
268	carbenicillin	1474	0	1474	0.5681	2.0122	metabolic_syndrome_x	0
269	lipoic_acid	1622	0	1622	0.5681	2.0499	malignant_glioma	0
270	encainide	1636	0	1636	0.5681	2.0642	dilated_cardiomyopathy	0
271	ajmaline	1636	0	1636	0.5681	2.0642	dilated_cardiomyopathy	0
272	silodosin	3711	0	3711	0.568	2.0552	polycystic_ovary_syndrome	0
273	debrisoquin	3724	0	3724	0.568	2.055	schizophrenia	0
274	bromopride	1399	0	1399	0.568	2.06	alcohol_dependence	0
275	sulfisoxazole	1391	0	1391	0.5679	2.0151	brain_cancer	0
276	ganciclovir	1451	0	1451	0.5679	2.0606	hematologic_cancer	0
277	tamibarotene	1687	0	1687	0.5679	2.0492	stomach_cancer	0
278	benzylpenicillin	1530	0	1530	0.5678	2.0542	dilated_cardiomyopathy	0
279	sodium_bicarbonate	1592	0	1592	0.5678	2.0641	hypertension	0
280	gentian_violet	1454	0	1454	0.5678	2.066	hematologic_cancer	0
281	vildagliptin	1184	0	1184	0.5676	2.0591	rheumatoid_arthritis	0
282	alizapride	1396	0	1396	0.5676	2.0473	alcohol_dependence	0
283	oxamniquine	1571	0	1571	0.5676	2.0681	schizophrenia	0
284	potassium_chloride	1564	0	1564	0.5675	2.0646	skin_cancer	0
285	rivaroxaban	3527	0	3527	0.5674	2.0544	bone_cancer	0
286	atazanavir	3596	0	3596	0.5674	2.0595	brain_cancer	0
287	framycetin	1431	0	1431	0.5674	2.058	hematologic_cancer	0
288	hesperetin	3289	0	3289	0.5673	2.0566	prostate_cancer	0
289	cytisine	1533	0	1533	0.5673	2.0607	schizophrenia	0
290	fesoterodine	3505	0	3505	0.5673	2.0585	type_1_diabetes_mellitus	0
291	varenicline	1534	0	1534	0.5672	2.0613	autistic_disorder	0
292	betahistine	1421	0	1421	0.5672	2.0654	narcolepsy	0
293	ingenol_mebutate	1519	0	1519	0.5672	2.0645	obesity	0
294	clofazimine	3305	0	3305	0.5671	2.0611	chronic_kidney_failure	0
295	lomitapide	3305	0	3305	0.5671	2.0611	chronic_kidney_failure	0
296	maraviroc	3283	0	3283	0.5671	2.0621	bone_cancer	0
297	plerixafor	1435	0	1435	0.5671	2.0606	hematologic_cancer	0
298	linezolid	1335	0	1335	0.5668	2.0727	panic_disorder	0
299	flumazenil	1214	0	1214	0.5668	2.0659	autistic_disorder	0
300	flucloxacillin	1489	0	1489	0.5667	2.0222	bone_cancer	0
301	famotidine	1583	0	1583	0.5667	2.0733	prostate_cancer	0
302	moclobemide	3130	0	3130	0.5666	2.0716	alcohol_dependence	0
303	amyl_nitrite	1376	0	1376	0.5666	2.0596	hypertension	0
304	glycopyrrolate	958	0	958	0.5665	2.0522	type_1_diabetes_mellitus	0
305	sitaxentan	2984	0	2984	0.5662	2.07	brain_cancer	0
306	leucovorin	3332	0	3332	0.5662	2.0708	esophageal_cancer	0
307	azelaic_acid	1104	0	1104	0.5661	2.0498	melanoma	0
308	voriconazole	3083	0	3083	0.5661	2.0681	bone_cancer	0
309	artemether	3009	0	3009	0.5661	2.0731	malignant_glioma	0
310	posaconazole	3337	0	3337	0.5661	2.0701	bone_cancer	0
311	ioflupane_i_123	1312	0	1312	0.5661	2.0732	parkinsons_disease	0
312	alprostadil	1101	0	1101	0.566	2.0536	hypertension	0
313	lucanthone	3336	0	3336	0.566	2.0713	lung_cancer	0
314	thiabendazole	2793	0	2793	0.5659	2.0544	anemia	0
315	cerulenin	1484	0	1484	0.5658	2.0708	chronic_kidney_failure	0
316	drotaverine	1365	0	1365	0.5657	2.0813	schizophrenia	0
317	rolitetracycline	1492	0	1492	0.5656	2.0094	bone_cancer	0
318	cefepime	881	0	881	0.5656	2.0636	dilated_cardiomyopathy	0
319	palonosetron	2805	0	2805	0.5656	2.0713	anemia	0
320	hydrocodone	2833	0	2833	0.5656	2.0748	coronary_artery_disease	0
321	progabide	1223	0	1223	0.5656	2.0834	hypertension	0
322	oxymorphone	2834	0	2834	0.5655	2.0752	schizophrenia	0
323	isometheptene	1297	0	1297	0.5654	2.0879	type_1_diabetes_mellitus	0
324	dolutegravir	1125	0	1125	0.5654	2.0764	hematologic_cancer	0
325	dicyclomine	2934	0	2934	0.5653	2.0736	nephrolithiasis	0
326	diphenoxylate	1255	0	1255	0.5651	1.9904	nicotine_dependence	0
327	dimethyl_sulfoxide	2660	0	2660	0.565	2.0801	alzheimers_disease	0
328	ardeparin	1054	0	1054	0.5649	2.0825	cervical_cancer	0
329	chloropyramine	1142	0	1142	0.5649	2.0867	atherosclerosis	0
330	flupirtine	1284	0	1284	0.5649	2.0872	epilepsy_syndrome	0
331	glycodiazine	881	0	881	0.5647	2.0488	type_1_diabetes_mellitus	0
332	gestodene	1085	0	1085	0.5647	2.0359	prostate_cancer	0
333	zaleplon	2749	0	2749	0.5647	2.0815	bone_cancer	0
334	ridogrel	1125	0	1125	0.5647	2.0907	hypertension	0
335	tasosartan	2646	0	2646	0.5647	2.082	bone_cancer	0
336	sodium_stibogluconate	1069	0	1069	0.5645	2.0702	lung_cancer	0
337	carbetocin	1118	0	1118	0.5643	2.0751	autistic_disorder	0
338	bosentan	2739	0	2739	0.5642	2.0862	brain_cancer	0
339	etidocaine	1026	0	1026	0.5641	2.0965	epilepsy_syndrome	0
340	clidinium	791	0	791	0.564	2.0569	schizophrenia	0
341	miglustat	1012	0	1012	0.564	2.0939	coronary_artery_disease	0
342	prilocaine	1005	0	1005	0.5639	2.0368	epilepsy_syndrome	0
343	fondaparinux_sodium	1014	0	1014	0.5639	2.1016	atherosclerosis	0
344	halofantrine	2670	0	2670	0.5638	2.091	schizophrenia	0
345	gentamicin	1237	0	1237	0.5636	2.0994	membranous_glomerulonephritis	0
346	dyclonine	1011	0	1011	0.5635	2.0831	penile_cancer	0
347	decitabine	2628	0	2628	0.5634	2.0993	brain_cancer	0
348	l-isoleucine	823	0	823	0.5633	2.0972	iga_glomerulonephritis	0
349	fosaprepitant	988	0	988	0.5633	2.0951	asthma	0
350	darifenacin	2534	0	2534	0.5632	2.0931	type_1_diabetes_mellitus	0
351	valganciclovir	1020	0	1020	0.5632	2.0951	obesity	0
352	articaine	956	0	956	0.563	2.1056	migraine	0
353	ciclopirox	966	0	966	0.563	2.1087	hypertension	0
354	enoximone	966	0	966	0.563	2.1087	hypertension	0
355	oseltamivir	916	0	916	0.5629	2.1092	epilepsy_syndrome	0
356	pyridoxine	2686	0	2686	0.5628	2.0964	epilepsy_syndrome	0
357	clorazepate	2569	0	2569	0.5628	2.0961	epilepsy_syndrome	0
358	ethinamate	975	0	975	0.5628	2.0821	esophageal_cancer	0
359	cefadroxil	886	0	886	0.5626	2.0248	multiple_sclerosis	0
360	cyclacillin	889	0	889	0.5626	2.0292	multiple_sclerosis	0
361	azidocillin	888	0	888	0.5625	2.0225	dilated_cardiomyopathy	0
362	lumefantrine	2419	0	2419	0.5625	2.1005	schizophrenia	0
363	dezocine	861	0	861	0.5625	2.1057	nicotine_dependence	0
364	cefixime	885	0	885	0.5624	2.0215	dilated_cardiomyopathy	0
365	levallorphan	862	0	862	0.5624	2.1044	nicotine_dependence	0
366	carglumic_acid	919	0	919	0.5624	2.1132	hypertension	0
367	cevimeline	2449	0	2449	0.5623	2.1025	bone_cancer	0
368	ceftazidime	894	0	894	0.5622	2.0459	multiple_sclerosis	0
369	isoaminile	719	0	719	0.562	2.0598	epilepsy_syndrome	0
370	luliconazole	2331	0	2331	0.5618	2.1077	bone_cancer	0
371	metocurine	748	0	748	0.5617	2.0802	type_1_diabetes_mellitus	0
372	avanafil	2252	0	2252	0.5617	2.1066	bone_cancer	0
373	udenafil	2251	0	2251	0.5617	2.1066	bone_cancer	0
