drug	disease	R_ab	source	validation_score	evidence_label	pubmed_count	ct_count	ct_best_phase	chembl_id	chembl_known	ot_score	ot_phase
carboplatin	lung_cancer	1.9404	phase4	60	✅ Validado clínicamente	4622	0		CHEMBL1351	True	0.0	
ritonavir	hepatitis_b	1.5	phase4	60	✅ Validado clínicamente	112	0		CHEMBL163	True	0.0	
gefitinib	breast_cancer	1.4874	phase4	60	✅ Validado clínicamente	517	0		CHEMBL939	True	0.0	
metformin	obesity	1.2876	phase4	60	✅ Validado clínicamente	3316	0		CHEMBL1431	True	0.0	
warfarin	coronary_artery_disease	0.0	phase4	60	✅ Validado clínicamente	413	0		CHEMBL1464	True	0.0	
sildenafil	type_2_diabetes_mellitus	1.2259	phase4	52	✅ Validado clínicamente	26	0		CHEMBL192	True	0.0	
methotrexate	brain_cancer	1.4342	phase4	45	✅ Validado clínicamente	11	0		CHEMBL34259	True	0.0	
zidovudine	hepatitis_b	1.4973	phase4	40	📋 Evidencia preclínica	136	0		CHEMBL129	False	0.0	
erlotinib	breast_cancer	1.4959	phase4	40	📋 Evidencia preclínica	385	0		CHEMBL553	False	0.0	
vinblastine	sarcoma	1.5	phase2	40	📋 Evidencia preclínica	243	0		CHEMBL159	False	0.0	
fentanyl	testicular_cancer	1.5	phase2	38	✅ Validado clínicamente	1	0		CHEMBL596	True	0.0	
lamotrigine	conduct_disorder	1.327	phase4	34	✅ Validado clínicamente	1	0		CHEMBL741	True	0.0	
lamivudine	breast_cancer	1.4988	phase4	32	📋 Evidencia preclínica	33	0		CHEMBL141	False	0.0	
lopinavir	hepatitis_b	1.4986	phase4	32	📋 Evidencia preclínica	44	0		CHEMBL729	False	0.0	
carboplatin	colon_cancer	1.4984	phase4	32	📋 Evidencia preclínica	77	0		CHEMBL1351	False	0.0	
efavirenz	hepatitis_b	1.4968	phase4	32	📋 Evidencia preclínica	97	0		CHEMBL223228	False	0.0	
nevirapine	hepatitis_b	1.4958	phase4	32	📋 Evidencia preclínica	82	0		CHEMBL57	False	0.0	
dexamethasone	alopecia_areata	0.0	phase4	32	📋 Evidencia preclínica	23	0		CHEMBL384467	False	0.0	
levetiracetam	migraine	0.0	phase4	32	📋 Evidencia preclínica	96	0		CHEMBL1286	False	0.0	
atorvastatin	metabolic_syndrome_x	1.2769	phase4	28	✅ Validado clínicamente	1	0		CHEMBL1487	True	0.0	
saquinavir	hepatitis_b	1.5	phase4	25	📄 Evidencia bibliográfica	16	0		CHEMBL114	False	0.0	
acetaminophen	gout	1.3949	phase4	25	📄 Evidencia bibliográfica	18	0			False	0.0	
crizotinib	malignant_mesothelioma	0.0	phase4	25	📄 Evidencia bibliográfica	5	0		CHEMBL601719	False	0.0	
indinavir	hepatitis_b	1.4969	phase4	22	📄 Evidencia bibliográfica	24	0		CHEMBL5483011	False	0.0	
didanosine	hepatitis_b	1.1433	phase4	22	📄 Evidencia bibliográfica	40	0		CHEMBL1460	False	0.0	
valproic_acid	conduct_disorder	1.2427	phase4	21	📄 Evidencia bibliográfica	7	0			False	0.0	
