drug	disease	gene_link	post_corpus_papers_direct	post_corpus_papers_drug_gene	post_corpus_papers_gene_disease	total_post_corpus_evidence	is_supported	top_pmids
loratadine	alzheimers_disease	PDE4B	0	0	0	0	0	
etidronic_acid	pagets_disease_of_bone	RANK	0	0	0	0	0	
etidronic_acid	osteoporosis		1	0	0	1	1	37111383
solifenacin	rheumatoid_arthritis	CHRM3	0	0	0	0	0	
latanoprost	glaucoma	PTGFR	171	1	3	175	1	42232614,42220700,42184956
baclofen	larynx_cancer		0	0	0	0	0	
baclofen	glaucoma	GABA	0	127	12	139	1	42246466,42244827,42180596
baclofen	intracranial_aneurysm		0	0	0	0	0	
baclofen	head_and_neck_cancer		1	0	0	1	1	38060737
baclofen	malignant_glioma	GABA	0	127	0	127	1	42246466,42244827,42180596
baclofen	refractive_error		1	0	0	1	1	36979369
baclofen	germ_cell_cancer		0	0	0	0	0	
baclofen	penile_cancer		0	0	0	0	0	
baclofen	meningioma		1	0	0	1	1	42100134
baclofen	mediastinal_cancer		0	0	0	0	0	
baclofen	thymus_cancer		0	0	0	0	0	
baclofen	melanoma		1	0	0	1	1	41939538
baclofen	pharynx_cancer		0	0	0	0	0	
baclofen	thyroid_cancer		0	0	0	0	0	
baclofen	pancreatitis		2	0	0	2	1	41958485,40352693
baclofen	salivary_gland_cancer		0	0	0	0	0	
baclofen	muscle_cancer		0	0	0	0	0	
baclofen	ocular_cancer		0	0	0	0	0	
baclofen	rectum_cancer		0	0	0	0	0	
baclofen	liver_cancer		0	0	0	0	0	
