drug	disease	in_hetionet	in_our_index	predict_rank	converge_rank	hit10
fluoxetine	endogenous_depression	1	1	1	1	1
venlafaxine	endogenous_depression	1	1	2	3	1
carboplatin	lung_cancer	1	1	3	2	1
warfarin	coronary_artery_disease	1	1	30	30	0
prednisone	rheumatoid_arthritis	1	0	-1	-1	0
furosemide	dilated_cardiomyopathy	1	0	-1	-1	0
budesonide	asthma	1	0	-1	-1	0
simvastatin	coronary_artery_disease	1	0	-1	-1	0
paclitaxel	ovarian_cancer	1	0	-1	-1	0
memantine	alzheimers_disease	1	0	-1	-1	0
sertraline	endogenous_depression	1	0	-1	-1	0
allopurinol	gout	1	0	-1	-1	0
imatinib	hematologic_cancer	1	0	-1	-1	0
clonazepam	bipolar_disorder	1	0	-1	-1	0
azathioprine	systemic_lupus_erythematosus	1	0	-1	-1	0
acetylsalicylic_acid	coronary_artery_disease	1	0	-1	-1	0
hydroxychloroquine	rheumatoid_arthritis	1	0	-1	-1	0
salbutamol	asthma	1	0	-1	-1	0
atorvastatin	coronary_artery_disease	1	0	-1	-1	0
valproic_acid	bipolar_disorder	1	0	-1	-1	0
gabapentin	restless_legs_syndrome	1	0	-1	-1	0
ramipril	hypertension	1	0	-1	-1	0
omeprazole	barretts_esophagus	1	0	-1	-1	0
valproic_acid	epilepsy_syndrome	1	0	-1	-1	0
colchicine	gout	1	0	-1	-1	0
donepezil	alzheimers_disease	1	0	-1	-1	0
gabapentin	epilepsy_syndrome	1	0	-1	-1	0
levothyroxine	hypothyroidism	1	0	-1	-1	0
tamoxifen	breast_cancer	1	0	-1	-1	0
clopidogrel	coronary_artery_disease	1	0	-1	-1	0
olanzapine	schizophrenia	1	0	-1	-1	0
methotrexate	rheumatoid_arthritis	1	0	-1	-1	0
erlotinib	lung_cancer	1	0	-1	-1	0
tiotropium	chronic_obstructive_pulmonary_disease	1	0	-1	-1	0
carvedilol	dilated_cardiomyopathy	1	0	-1	-1	0
lisinopril	hypertension	1	0	-1	-1	0
hydroxychloroquine	systemic_lupus_erythematosus	1	0	-1	-1	0
risperidone	schizophrenia	1	0	-1	-1	0
metformin	type_2_diabetes_mellitus	1	0	-1	-1	0
amlodipine	hypertension	1	0	-1	-1	0
mesalazine	ulcerative_colitis	1	0	-1	-1	0
